Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78748.81 | -0.3497% | |
| 2416.46 | -1.4028% | |
| 59.37 | -0.4861% | |
| 1.66 | -0.4256% | |
| 9.85 | +0.2596% | |
| 0.01 | +1.8251% | |
| 1.54 | -0.9954% | |
| 1.06 | -0.2726% | |
| 0.11 | +0.5035% | |
| 9.91 | -1.2851% | |
| 527.25 | +0.9767% | |
| 15.78 | -0.8892% | |
| 0.3 | -0.4375% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.1383% | |
| 433.85 | -1.4515% | |
| 0.07 | -0.6784% | |
| 44.47 | -3.1577% | |
| 298.92 | -1.7938% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

