Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 96423.89 | +0.3221% | |
| 3178.82 | +0.24% | |
| 104.93 | +0.5269% | |
| 2.29 | +0.3049% | |
| 15.31 | +0.5865% | |
| 0.01 | +1.8251% | |
| 2.93 | +1.8502% | |
| 2.13 | +3.8072% | |
| 0.16 | +0.6279% | |
| 14.23 | +0.5548% | |
| 497.06 | -0.2669% | |
| 23.59 | +0.8906% | |
| 0.51 | +1.2111% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.1639% | |
| 413.78 | -3.6982% | |
| 0.14 | +0.8172% | |
| 87.91 | +2.4353% | |
| 716.4 | +4.7966% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

