Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 91039.21 | +0.6565% | |
| 3201.7 | -0.3988% | |
| 81.87 | +0.4047% | |
| 2.01 | -0.1487% | |
| 13.19 | +0.1162% | |
| 0.01 | +1.8251% | |
| 2.03 | -2.2154% | |
| 1.36 | -3.1444% | |
| 0.14 | +0.2326% | |
| 13.74 | +0.6223% | |
| 564.88 | +0.5232% | |
| 20.08 | +0.1376% | |
| 0.42 | -3.3134% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3312% | |
| 411.97 | +1.9324% | |
| 0.1 | -0.2964% | |
| 48.57 | +5.587% | |
| 459.13 | +12.6119% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

