Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 95812.59 | -0.3139% | |
| 3165.16 | -0.1908% | |
| 102.78 | -1.5329% | |
| 2.26 | -0.9934% | |
| 15.33 | +0.6995% | |
| 0.01 | +1.8251% | |
| 2.89 | +0.4104% | |
| 2.05 | -0.2775% | |
| 0.16 | -0.3096% | |
| 14.07 | -0.5887% | |
| 495.62 | -0.5558% | |
| 23.23 | -0.6314% | |
| 0.5 | -0.5072% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.6365% | |
| 417.45 | -2.844% | |
| 0.13 | -1.3373% | |
| 80.08 | -6.6884% | |
| 642.94 | -5.9493% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

