Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 95938.22 | -0.1832% | |
| 3144.11 | -0.8546% | |
| 101.9 | -2.3759% | |
| 2.25 | -1.318% | |
| 15.31 | +0.5498% | |
| 0.01 | +1.8251% | |
| 2.87 | -0.0869% | |
| 2.03 | -1.0467% | |
| 0.16 | -0.6691% | |
| 13.89 | -1.8679% | |
| 492.21 | -1.24% | |
| 23.23 | -0.6113% | |
| 0.5 | -0.7611% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.576% | |
| 418.84 | -2.5205% | |
| 0.13 | -2.0059% | |
| 81.16 | -5.43% | |
| 667.88 | -2.301% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

