Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78472.05 | -0.6999% | |
| 2390.31 | -2.4698% | |
| 58.92 | -1.2404% | |
| 1.64 | -1.968% | |
| 9.77 | -0.5995% | |
| 0.01 | +1.8251% | |
| 1.54 | -1.2523% | |
| 1.06 | -0.282% | |
| 0.11 | -0.2328% | |
| 9.81 | -2.2494% | |
| 529.7 | +1.4459% | |
| 15.63 | -1.8751% | |
| 0.29 | -1.3462% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.1156% | |
| 434.9 | -1.213% | |
| 0.07 | -0.6784% | |
| 44.46 | -3.1794% | |
| 294.62 | -3.2065% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

