Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 95799.01 | -0.3281% | |
| 3163.52 | -0.2425% | |
| 102.26 | -2.031% | |
| 2.26 | -0.9636% | |
| 15.34 | +0.7245% | |
| 0.01 | +1.8251% | |
| 2.88 | +0.2435% | |
| 2.04 | -0.74% | |
| 0.16 | -0.5085% | |
| 14.07 | -0.5915% | |
| 495.35 | -0.61% | |
| 23.21 | -0.699% | |
| 0.5 | -0.5109% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.7035% | |
| 415.59 | -3.2769% | |
| 0.13 | -1.4859% | |
| 78.98 | -7.9702% | |
| 639.9 | -6.394% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

