Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 78530.5 | -0.6259% | |
| 2399.63 | -2.0895% | |
| 59.19 | -0.7878% | |
| 1.64 | -1.6083% | |
| 9.7 | -1.2672% | |
| 0.01 | +1.8251% | |
| 1.54 | -1.2074% | |
| 1.07 | +0.2538% | |
| 0.11 | +0.6708% | |
| 9.84 | -1.9545% | |
| 534.22 | +2.3116% | |
| 15.65 | -1.6974% | |
| 0.29 | -0.8717% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.2012% | |
| 429.56 | -2.4259% | |
| 0.07 | 0% | |
| 45.22 | -1.5244% | |
| 299.01 | -1.7642% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

